|   5000 lb capacity Pallet Scale
    Price: $636Free shipping in the continental U.S.
 4' x 4' - 5,000 lb capacity pallet scale with digital display
 
 
 Includes: 
  |  | 4' x 4' or 5' x 5' size scale base |  |  | 5,000 lb capacity or 10,000 lb capacity |  |  | Heavy duty painted steel scale base |  |  | Digital weight indicator with 15 ft cable |  |  | Factory Pre-Calibrated |  |  | Computer / Printer output standard |  |  | One year warranty |  Free shipping in the continental U.S.The pallet scales listed below are for shipping, receiving & internal use
 Click here for
legal for trade scales
 
  
  
    
      
        | Model | Price |  |  
        | 4' x 4' - 5000 lb pallet floor scale with display | $636 | 
         |  
        | 4' x 4' - 10,000 lb pallet floor scale with display | $636 |  |  
        | 5' x 5' - 5000 lb pallet floor scale with display | $764 |  |  
        | 5' x 5' - 10,000 lb pallet floor scale with display | $764 |  |  
          | Options |  |  |  
        | Painted steel
          ramp 4 ft wide x 40" long | $275 |  |  
        | Painted steel
          ramp 5 ft wide x 40" long | $357 |  |                                          
*Add $150 to the prices above for a stainless steel display 
  
    |   |   |   |  
    | T-500E Metal
& Plastic
 | T-500ESS Stainless
Steel
 | TI-600ESS Stainless Steel
 with 0-9 keypad
 |                                                                         
  
  
    
      | Dimensions | Capacity x Sensitivity | with TI-500E | w/ TI-500ESS | w/ TI-600ESS |  
      | 43" x 20" | 660 lb x 0.2 | $595 | - | - |  
      | 59" x 30" | 2,000 lb x 1* | $649 | $995 | $1,050 |  
      | 3' x 3' | 2,500 lb x
        0.5 lb* | $1,099 | $1,275 | $1,325 |  
      | 3' x 3' | 5,000 lb x
        1 lb | $1,099 | $1,275 | $1,325 |  
      |  |  |  |  |  |  
      | 4' x 4' | 1,000 lb x
        0.2 lb* | $1,195 Free shipping
 | $1,325 | $1,450 |  
      | 4' x 4' | 2,000 lb x
        0.2 lb* | $1,195 Free shipping
 | $1,325 | $1,450 |  
      | 4' x 4' | 2,500 lb x
        0.5 lb* | $1,195 Free shipping
 | $1,325 | $1,450 |  
      | 4' x 4' | 5,000 lb x 1
        lb or
         5,000 lb x
        0.5 lb*legal for trade
 | $1,195 Free shipping
 
  | $1,325 | $1,450 |  
      | 4' x 4' | 10,000lb x 2 lb or 10,000 lb x 1 lb* | $1,295 Free shipping
 
  | $1,475 | $1,526 |  
      | 4' x 4' | 20,000 lb x 5 lb or 20,000 lb x 2 lb* | $1,889 | $1,970 | $2,035 |  
      |  |  |  |  |  |  
      | 5' x 5' | 1,000 lb x
        0.2 lb or
         1,000 lb x
        0.1 lb*  | $1,619 | $1,719 | $1,770 |  
      | 5' x 5' | 2,000 lb x 0.2 lb* | $1,619 | $1,719 | $1,770 |  
      | 5' x 5' | 2,500 lb x 0.5 lb | $1,619 | $1,719 | $1,770 |  
      | 5' x 5' | 5,000 lb x 1
        lb or
         5,000 lb x
        0.5 lb* | $1,619 Free shipping
 
 | $1,719 | $1,770 |  
      | 5' x 5' | 10,000lb x 2 lb or 10,000 lb x 1 lb* | $1,734 Free shipping
 
 | $1,834 | $1,885 |  
      | 5' x 5' | 20,000 lb x 5 lb or 20,000 lb x 2 lb* | $2,300 | $2,400 | $2,451 |  
      | 6' x 8' | 20,000 lb x 5 lb or 20,000 lb x 2 lb*
 | $3750 | $3825 | $3925 |  
      | Other sizes available |  |  |  |  |  
      | Optional Ramps |  |  |  |  |  
      | 4' x 3' | up to 10,000lb | $360 ea. | weighs 130 lbs |  |  
      | 4' x 4' | 20,000lb | $384 ea. | weighs 150 lbs |  |  
      | 5' x 3' | 10,000lb | $499 ea. |  |  |  
      | 5' x 4' | 20,000lb | $650 ea. |  |  |  
      | Roll tape printer | dot matrix | $295 |  |  |  
      | Label printer | Direct thermal | $450 |  |  |  
      | Replacement Parts | The scales above come with
        the indicator |  |  |  |  
      | T-500E indicator | $295 |  |  |  |  
      | T-500ESS indicator | $395 |  |  |  |  
      | TI-600ESS indicator | $450 |  |  |  |  
      | Dimensions | Capacity x Sensitivity | with TI-500E | w/ TI-500ESS | w/ TI-600ESS |  
      | 4' x 4' - 5000 lb Not legal for trade
 | 5,000 lb x 1 or 0.5lb | $995 
  | $1,150 | $1,195 |  
      | 50" x 20" | 1,000 lb x 0.5* | $895 | $995 | $1,050 |  
      | 3' x 3' | 2,500 lb x
        0.5 lb* | $1095 | $1,275 | $1,325 |  
      | 3' x 3' | 5,000 lb x
        1 lb | $1095 | $1,275 | $1,325 |  
      |  |  |  |  |  |  
      | 4' x 4' | 1,000 lb x
        0.2 lb*or
         1,000 lb x
        0.1 lb*  | $1,195 Free shipping
 | $1,325 | $1,450 |  
      | 4' x 4' | 2,000 lb x
        0.2 lb* | $1,195 Free shipping
 | $1,325 | $1,450 |  
      | 4' x 4' | 2,500 lb x
        0.5 lb* | $1,195 Free shipping
 | $1,325 | $1,450 |  
      | 4' x 4' | 5,000 lb x 1
        lb or
         5,000 lb x
        0.5 lb* | $1,195 Free shipping
 | $1,325 | $1,450 |  
      | 4' x 4' | 10,000lb x 2 lb or 10,000 lb x 1 lb* | $1,295 Free shipping
 | $1,475 | $1,526 |  
      | 4' x 4' | 20,000 lb x 5 lb or 20,000 lb x 2 lb* | $1,889 | $1,970 | $2,035 |  
      |  |  |  |  |  |  
      | 5' x 5' | 1,000 lb x
        0.2 lb or
         1,000 lb x
        0.1 lb*  | $1,619 | $1,719 | $1,770 |  
      | 5' x 5' | 2,000 lb x 0.2 lb* | $1,619 | $1,719 | $1,770 |  
      | 5' x 5' | 2,500 lb x 0.5 lb | $1,619 | $1,719 | $1,770 |  
      | 5' x 5' | 5,000 lb x 1
        lb or
         5,000 lb x
        0.5 lb* | $1,619 | $1,719 | $1,770 |  
      | 5' x 5' | 10,000lb x 2 lb or 10,000 lb x 1 lb* | $1,734 | $1,834 | $1,885 |  
      | 5' x 5' | 20,000 lb x 5 lb or 20,000 lb x 2 lb* | $2,300 | $2,400 | $2,451 |  
      | Other sizes available |  |  |  |  |  
      | Optional Ramps |  |  |  |  |  
      | 44" x 36" ramp | 2,000 lb | $299 |  |  |  
      | 4' x 3' | 10,000lb | $360 | weighs 130 lbs |  |  
      | 4' x 4' | 20,000lb | $399 | weighs 150 lbs |  |  
      | 5' x 3' | 10,000lb | $475 |  |  |  
      | 5' x 4' | 20,000lb | $575 |  |  |  
      | Roll tape printer | dot matrix | $295 |  |  |  
      | Label printer | Direct thermal | $450 |  |  |  *Asterik
signifies combination of capacity and resolution is for Non-Commercial
use. Please call or e-mail for other sizes   Click
here to Order On-Line   Please
click on the other available options Indicator/Printer
Stands Fork
Lift Channels Bumper
Guards Pit
Frame for inground installations *Please call or e-mail for other sizes.  Custom
sizes are no problem.   Click
here for set up instructions   Click
here if you would like to make your own Floor Scale
 Frequently
asked questions   What
does it mean when a scale is NTEP approved?   When
a scale is NTEP approved that means that it is approved for
use in legal for trade applications.  This means that you can legally
charge your customer based upon the weight reading of the scale.  Only
scales that have passed stringent government testing are NTEP approved.   What
is the main difference between the three weight indicators (T500E, T500ESS &
TI-600ESS)?   The TI-500E has an enclosure made of metal & plastic.  The five
front panel keys are LB/KG, TARE, Net/Gross, ZERO & PRINT.  The
TI-500ESS has the same features but it has a Stainless Steel enclosure. 
The TI-600ESS also has a stainless steel enclosure but in addition to having the
same 5 front panel keys as the TI-500ESS, the TI-600ESS also has 0-9 keys for
entering tare weights manually. For example:  If you have a product in a
container and you only want the weight of the product.  With the TI-500E
& TI-500ESS you would need to place the empty container on the scale then
press the "TARE" key to deduct the weight of the container.  The
scale will then display the weight of the product you place in the
container.  With the TI-600ESS if you know the container weighs 100 lbs,
simply enter the value 100 using the 0-9 keys then press the "Tare"
key to deduct the weight.  With the TI-600ESS you do not need to start with an
empty container.   |